Year Foaled | 1987 |
---|---|
Gender | Stallion |
Color | Grey |
Breeding | Purebred Arabian |
1991 US National Reserve Champion Arabian Park Horse
1992, 1993, 1994, 1995 US National Top Ten Arabian Park Horse
1996 US National Reserve Champion Arabian Park Horse
1997 US National Reserve Champion Arabian Park Horse
Progeny
EA Lady Kerrigan |
Pedigree
Huckleberry Bey++ | Bay El Bay | Bay-Abi++ | Errabi |
Angyl | |||
*Naganka | Bad Afas | ||
Najada | |||
Taffona | Raffon++ | Gazon | |
Vadraff | |||
Waneta | Bagdad | ||
Rhadna | |||
April Charm | *Eter | Comet | Abu Afas |
Carmen | |||
Estokada | Amurtah-Sahib | ||
Saga | |||
Fersana | Dunes | Ferneyn | |
Fersara | |||
Radasa | Rabel | ||
Ferdasafa |